This product is based on the best tailoring ratio, easy to wear and match, more elastic, breathable, comfortable and tall and straight to the touch.
Composition: Polar fleece
Trademark: Bodhi Meditation
Male Size Chart | ||||||
Size/cm | XS | S | M | L | XL | 2XL |
Length | 64 | 66 | 68 | 70 | 72 | 74 |
Shoulder width | 36 | 38 | 40 | 42 | 44 | 46 |
Bust | 50 | 52 | 54 | 56 | 58 | 60 |
Waistline | 40 | 42 | 44 | 46 | 48 | 50 |
Female Size Chart | ||||||
Size/cm | XS | S | M | L | XL | 2XL |
Length | 57 | 59 | 61 | 63 | 65 | 67 |
Shoulder width | 32 | 34 | 36 | 38 | 40 | 42 |
Bust | 44 | 46 | 48 | 50 | 52 | 54 |
Waistline | 40 | 42 | 44 | 46 | 48 | 50 |
The above size are all flat measuring size, ±5% are all at the normal range.